| S/N | Item | Unit | Value | Remarks | |
|---|---|---|---|---|---|
| 1 | Model | FG-500 | |||
| 2 | Type | high weir single spiral | |||
| 3 | Dia. Of Spiral | mm | Φ500 | ||
| 4 | Pitch of Spiral | mm | 250 | ||
| 5 | Size of Groove | mm | 4500×560×380 | ||
| 6 | Slope of Groove | ° | 14~18 | ||
| 7 | Rev. Speed of Spiral | r/min | 0.86~8.6 | ||
| 8 | Processed Material | Grinded Copper-Sulfur Ore | |||
| 9 | Specific Gravity of Material | g/cm³ | 2.5~3 | ||
| 10 | Overflow Qty | t/d | 21~75 | ||
| 11 | Circulating Load | t/d | 145~261 | ||
| 12 | Max. Lifting Height of Spiral | mm | 300 | ||
| 13 |
Variable Frequency Motor |
Model | YVF-112M-6 | ||
| Power | kW | 2.2 | |||
| Voltage | V | 380 | |||
| Frequency | Hz | 50 | |||
| Rev. Speed | r/min | 100~1000 | |||
| 14 | Reducer | Model | WPS155-50 | ||
| Ratio | i=50 | ||||
| 15 |
Equipment Weight (exclude Start-up Cabinet) |
t | 1.85 | ||