Home > Products > Screening Equipment > Vibrating Screen >
YK Vibrating Screen

YK Vibrating Screen

Screen Layer: 2 - 4

 

Screen area: 2.88 - 18 (㎡)

 

Capacity: 20-900 (m³/h)

 

Applied material: Sand, quarry, coal, granite, limestone, quartz, etc.

Whatsapp: +86 18037866379
Send e-mail: mic@zkcorp.com
Leave a Message
Chat Online

Introduction

YK Vibrating Screen is the high efficiency screen that manufacture with German technology. It is suitable for screening stones in quarry, and also applicable for Coal dressing, Ore beneficiation, Construction, Metallurgy, Electricity and Chemical industry, etc. 
 
YK Vibrating Screen have adopt eccentric block as vibrating force and make screen box operating circular motion, which have features of advanced technology, strong vibrating strength, high processing ability, high screening efficiency etc. Screen will adopt different structure type with single layer, double layer and multi-layer according to different screening requirement. Screen with variable material and structure can be selected for different material, also different fixed type of screen can be applicable for different screen and working condition.
 

Features

1. Adopt tire coupling, flexible connection with smooth operation and low compacting to motor.
 
2. Adopt inclined structure with small amplitude and high frequency, which have features like high screening efficiency, large processing ability, long life time, low energy consumption and low noise.
 
3. The material of screen is wear-resistance, fatigue-resistance and corrosion-resistance, also have features like high aperture ratio, light weight and high classification accuracy.
 
4. Adopt steel spiral spring as vibration damper, which have reliable performance and long life time.
 
5. Flexible for usage, processing capacity can be control by adjusting screen inclination.
 

Parameter

Model Screen Layer Screen Size
(m2)
Vibration Frequency
(v.p.m)
Double amplitude
(mm)
Capacity
(m3/h)
Power
(kW)
Overall Size
(mm)
Weight
(kg)
2YK1224 2 2.88 970 6~8 20~120 5.5 2673×2382×2027 1750
YK1235 1 4.2 970 6~8 20~150 5.5 3710×2464×1450 1729
2YK1235 2 4.2 970 6~8 20~150 7.5 3705×2393×2339 2476
3YK1235 3 4.2 970 6~8 20~150 7.5 3621×2521×2581 3158
4YK1235 4 4.2 970 6~8 20~150 11 3510×2521×2830 4160
YK1545 1 6.75 970 6~8 20~150 11 4904×3044×2179 3319
2YK1545 2 6.75 970 6~8 20~150 15 5042×3090×3165 5308
3YK1545 3 6.75 970 6~8 20~150 15 4972×3090×3395 5915
4YK1545 4 6.75 970 6~8 20~150 18.5 4915×3155×3804 7260
YK1548 1 7.2 970 6~8 20~150 11 5190×3044×2186 3319
2YK1548 2 7.2 970 6~8 20~150 15 5265×3140×3208 5284
3YK1548 3 7.2 970 6~8 20~150 15 5200×3090×3440 6186
4YK1548 4 7.2 970 6~8 20~150 18.5 5200×3155×3849 7284
YK1860 1 10.8 970 6~8 32~350 15 6302×3365×2992 4651
2YK1860 2 10.8 970 6~8 32~350 18.5 6020×3455×3756 6195
3YK1860 3 10.8 970 6~8 32~350 18.5 6020×3455×4180 7613
4YK1860 4 10.8 970 6~8 32~350 22 5963×3505×4463 8650
YK2160 1 12.6 970 6~8 66~720 18.5 6302×3730×2992 4917
2YK2160 2 12.6 970 6~8 66~720 22 5966×3958×3975 6856
3YK2160 3 12.6 970 6~8 66~720 30 5966×3958×4400 9112
4YK2160 4 12.6 970 6~8 66~720 30 5966×3958×4780 11405
YK2460 1 14.4 970 6~8 75~750 18.5 6302×4155×2992 5243
2YK2460 2 14.4 970 6~8 75~750 30 6027×4308×3975 8503
3YK2460 3 14.4 970 6~8 75~750 30 6027×4308×4400 10400
4YK2460 4 14.4 970 6~8 75~750 30 5966×4308×4780 12068
2YK2475 2 18 970 6~8 120~900 30 7812×4308×4642 10709
3YK2475 3 18 970 6~8 120~900 37 7718×4393×5033 13400
4YK2475 4 18 970 6~8 120~900 45 7718×4494×5361 15500
YK3060 1 18 970 6~8 200~900 30 6302×4943×3108 14052
2YK3060 2 18 970 6~8 200~900 37 6207×4943×3985 17185
3YK3060 3 18 970 6~8 200~900 45 6207×4943×4485 19200
4YK3060 4 18 970 6~8 200~900 45 6207×4943×4785 21080

ONLINE MESSAGE

Hello 24 hours a day at your service
you are welcome to inquire

  • Name *

  • Whatsapp*

  • Capacity

  • E-mail *

  • Raw material

  • Company name

  • Message *