- Home > Products > Calcining Equipment >
Model:Φ1.6x32 - Φ4.7x72 (m)
Processing capacity: 2 - 20 (t/h)
Applied material: Dolomite
Application: Dolomite Calcination Plant, Magnesium Metal Production Line
Model | Basic Parameters | Reducer | Motor | Pedestal Qty(Group) | Weight(t) | |||
---|---|---|---|---|---|---|---|---|
Rotating speed(r/min) | Slope(%) | Capacity(t/h) | Model | Model | Power(kW) | |||
Ø1.6×32m | 0.24-2.4 | 4 | 2 | ZS110-7 | YVF2-180L-4 | 22 | 3 | 62 |
Ø1.6/1.9×36m | 0.24-2.4 | 4 | 2.5-3 | ZQ110-7 | YVF2-225S-4 | 30 | 3 | 68 |
Ø1.9×39m | 0.25-2.5 | 4 | 3-3.4 | ZQ125-7 | YVF2-225S-4 | 37 | 3 | 73 |
Ø2.2×45m | 0.27-2.7 | 3.5 | 4-5 | HositZS125-4 | YVF2-225M-4 | 45 | 3 | 110 |
Assist:ZQ40-40 | YE4-112M-4 | 4 | ||||||
Ø2.5×50m | 0.21-2.1 | 3.5 | 5-6 | Hosit:ZS165-5 | YVF2-250M-4 | 55 | 3 | 164 |
Assist:ZQ40-25 | YE4-132M-4 | 7.5 | ||||||
Ø2.5×55m | 0.21-2.1 | 3.5 | 5-6 | HositZS165-5 | YVF2-250M-4 | 55 | 3 | 170 |
Assist:ZQ40-25 | YE4-132M-4 | 7.5 | ||||||
Ø2.8×55m | 0.22-2.2 | 3.5 | 6-7 | HositZS165-5 | YVF2-280S-4 | 75 | 3 | 198 |
Assist:ZQ40-25 | YE4-160M-4 | 11 | ||||||
Ø3.0×60m | 0.18-1.8 | 3.5 | 7-9 | Hosit:ZS165-3 | YVF2-355L2-6 | 132 | 3 | 226 |
Assist:ZQ40-25 | YE4-160M-4 | 11 | ||||||
Ø3.2×64m | 0.2-2 | 3.5 | 8-10 | Hosit:ZSY500-50 | YVF2-355M1-6 | 160 | 3 | 327 |
Assist:ZSY180-25 | YE4-160L-4 | 15 | ||||||
Ø3.5×70m | 0.2-2 | 3.5 | 12-14 | Hosit:ZSY560-50 | YVF2-355L1-6 | 220 | 3 | 375 |
Assist:ZSY200-25 | YE4-180L-4 | 22 | ||||||
Ø4.0×80m | 0.2-2 | 3.5 | 16-20 | Hosit:ZSY630-50 | YVF2-3553-6 | 315 | 4 | 564.8 |
Assist:ZSY200-25 | YE4-200L-4 | 30 |
1. According to the character of dolomite and its calcination requirement, the structure of kiln inlet and outlet sections has been optimized. It can resolve the problem of material returning back to kiln inlet and the leakage of dust.
2. Inner of the kiln keeps micro negative pressure, dust pollution is lower.
3. Rotary kiln is even calcination, large capacity and easy to operation and maintenance.