- Home > Project cases > Products Cases >


| Technical Parameter | Unit | Specification | |
| Model | mm | φ700×600 | |
| Diameter of Drum | mm | 700 | |
| Length of Drum | mm | 600 | |
| Structure Type | sin | Single cylinder with perforations | |
| Capacity | m³/h | 3-5 | |
| Rotating speed | r/min | 30.5 | |
| Material | Reservoir sludge | ||
| Extrusion aperture | mm | φ12 orφ10 | |
| Moisture of Feed in | 15-25% | ||
|
Cycloidal pin wheel Reducer Motor |
Model | BWD7-29-Y18.5-6P-M1-0°-X | |
| Power | kW | 18.5 | |
| Speed ratio | 29 | ||
| Voltage | V | 380 | |
