Capacity: 50 - 1200 (tons/day)
Main Material: Limestone
Main Equipment: Rotary Kiln / Vertical Kiln, Cooler, Bag Filter, Preheater
Application: Active Lime / Quicklime / Hydrated Lime Production Plant
Capacity (t/d) | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | 1000 | 1200 |
---|---|---|---|---|---|---|---|---|---|---|---|
Main Equipment | Main supporting equipment models and technical and economic indicators | ||||||||||
Vertical Preheater | YRQ04 | YRQ06 | YRQ06 | YRQ08 | YRQ08 | YRQ10 | YRQ12 | YRQ12 | YRQ14 | YRQ18 | YRQ20 |
Rotary Kiln | φ2.5×40m | φ2.8×43m | φ3.0×48m | φ3.2×50m | φ3.3×52m | φ3.6×55m | φ3.8×58m | φ4.0×60m | φ4.3×65m | φ4.9×70m | φ5.1×72m |
Vertical Cooler | LSF36 | LSF44 | LSF56 | LSF80 | LSF112 | ||||||
Calcination Temperature /℃ | 1100±50 | ||||||||||
Energy Consumption Index /(kCal/kg) | 1200±100 | ≤1150 | ≤1100 | ||||||||
Power Consumption Index /(kW·h/t) | 40±5 | ||||||||||
Limestone: Lime | 1.7~1.78:1 | ||||||||||
Light and Over burnt Rate /% | ≤5 | ||||||||||
Lime Activity /ml | ≥340(depends on the composition of limestone) | ||||||||||
Lime Discharging Temperature /℃ | Ambient Temperature +60 | ||||||||||
Limestone Feeding Size /mm | 10~20/20~40 | ||||||||||
Emission Concentration /(mg/Nm3) | ≤10 | ||||||||||
Annual Working Day / Days | ≥340 | ||||||||||
Overhaul Cycle / Year | 1~3 | ||||||||||
Labor / Shift | 2~3 | ||||||||||
Applicable fuel | Coal powder, Coke oven gas, Semi-coke furnace gas, Converter gas, Blast furnace gas, Calcium carbide furnace gas, Natural gas, Diesel oil, Heavy oil, Liquefied petroleum gas, biomass fuel etc. |
1. Advanced Technology
The calcination process adopts pre-heater+ rotary kiln+ vertical cooler system, it can reduce the fuel consumption 40%, and increase output capacity 30% due to reuse the waste gas in the system.
2. High Automation Level
The Production line is arranged with temperature and pressure monitoring instrumentation, operating parameters of the computer display, the production line can adopt the advanced computer control, to achieve automatic operation of the entire system.
3. Mature Experience
We have professional engineer team, mature experience, and over 100 successful project cases from home and abroad, to maximize your investment costs and meet the customized solution demand.